| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC BEBINGTON ATHLETIC 1ST XI | 17 | 11 | 4 | 2 | 37 | 21 | 16 | 37 |
| 2. | HALE | 15 | 11 | 2 | 2 | 49 | 28 | 21 | 35 |
| 3. | ASHVILLE RES | 16 | 10 | 2 | 4 | 43 | 17 | 26 | 32 |
| 4. | NEW BRIGHTON | 16 | 9 | 4 | 3 | 32 | 22 | 10 | 31 |
| 5. | PRESCOT CABLES RES. | 14 | 8 | 2 | 4 | 24 | 15 | 9 | 26 |
| 6. | RUNCORN LINNETS RES | 17 | 7 | 4 | 6 | 46 | 34 | 12 | 25 |
| 7. | CAPENHURST VILLA | 12 | 6 | 4 | 2 | 27 | 17 | 10 | 22 |
| 8. | BRONZE SOCIAL | 18 | 6 | 3 | 9 | 34 | 38 | -4 | 21 |
| 9. | MANOR ATHLETIC | 13 | 5 | 5 | 3 | 22 | 22 | 0 | 20 |
| 10. | MAGHULL RES | 15 | 4 | 5 | 6 | 29 | 28 | 1 | 17 |
| 11. | WEST KIRBY RES | 18 | 5 | 1 | 12 | 26 | 45 | -19 | 16 |
| 12. | RICHMOND RAITH ROVERS | 16 | 5 | 3 | 8 | 30 | 45 | -15 | 15 |
| 13. | MARSHALLS RES | 16 | 3 | 3 | 10 | 27 | 46 | -19 | 12 |
| 14. | HESWALL RES | 17 | 2 | 4 | 11 | 20 | 39 | -19 | 10 |
| 15. | MALLABY | 16 | 3 | 0 | 13 | 25 | 54 | -29 | 9 |
Notes:
*** Richmond Raith Rovers deducted 3 points for fielding an ineligible player
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 54187 views | Administrator Login